This is a real Relative Rotation Graph, not a mockup: 15 names measured against SPY from actual weekly closes, with the same look-ahead-free math that generates every customer report. Right = relatively stronger, up = that relative strength is rising.
▸ press play to watch the trails form · hover a point for its numbers · click a legend entry to isolate one name
Every subscriber gets both views of one measurement: the chart above and this table — in the dashboard and printed under the chart in the weekly PDF. Click any column to sort. The sparkline is that name's weekly relative-strength tail; the dashed line is parity with the benchmark.
The same measurement as the chart, per name vs SPY — sortable by any column in the dashboard. Descriptive only, not a buy/sell recommendation.
| Trend | Last 12 weeks | Plain reading | |||||
|---|---|---|---|---|---|---|---|
| AMZN | Leading | 101.11 | 101.37 | -0.22 | ▲ improving | Moderately above its own 52-week average relative strength vs SPY, and improving. | |
| XLI | Leading | 100.39 | 100.04 | +0.09 | → flat | Sitting at its own 52-week average relative strength vs SPY, and flat. | |
| GOOGL | Weakening | 100.80 | 99.98 | +0.20 | → flat | Slightly above its own 52-week average relative strength vs SPY, and flat. | |
| AAPL | Weakening | 100.45 | 98.88 | -0.62 | ▼ slipping | Slightly above its own 52-week average relative strength vs SPY, and slipping. | |
| NVDA | Weakening | 100.06 | 99.66 | +0.63 | → flat | Sitting at its own 52-week average relative strength vs SPY, and flat. | |
| XLV | Lagging | 99.32 | 99.64 | -0.73 | → flat | Slightly below its own 52-week average relative strength vs SPY, and flat. | |
| XLU | Lagging | 99.15 | 99.96 | -0.03 | → flat | Slightly below its own 52-week average relative strength vs SPY, and flat. | |
| GLD | Lagging | 98.62 | 99.53 | -0.19 | ▼ slipping | Moderately below its own 52-week average relative strength vs SPY, and slipping. | |
| META | Lagging | 98.53 | 98.53 | +0.17 | ▼ slipping | Moderately below its own 52-week average relative strength vs SPY, and slipping. | |
| TSLA | Lagging | 97.59 | 97.95 | +0.28 | ▼ slipping | Clearly below its own 52-week average relative strength vs SPY, and slipping. | |
| MSFT | Improving | 99.90 | 103.95 | +0.20 | ▲ improving | Sitting at its own 52-week average relative strength vs SPY, and improving. | |
| XLF | Improving | 99.58 | 100.71 | -0.28 | ▲ improving | Slightly below its own 52-week average relative strength vs SPY, and improving. | |
| XLK | Improving | 99.55 | 100.08 | +0.11 | → flat | Slightly below its own 52-week average relative strength vs SPY, and flat. | |
| XLE | Improving | 99.32 | 100.39 | -0.11 | → flat | Slightly below its own 52-week average relative strength vs SPY, and flat. | |
| XLP | Improving | 98.64 | 100.05 | -0.49 | → flat | Moderately below its own 52-week average relative strength vs SPY, and flat. |
Save your universe, pick a reference index, and get the same chart as a self-contained weekly PDF. 14-day free trial, no card games.
Start a free trial See pricingA descriptive measurement of relative strength and its momentum. It does not tell you what to trade, makes no claim of an edge, and does not manage a portfolio. You read the chart; the decisions are yours.